Reposted from Salamanca City Central School District | June 6, 2026
A huge thank you to everyone who came out to support the scholarship fund and the Class of 2027! Your energy, encouragement, and dedication made this event unforgettable.
Female Overall:
1st – Haylei John | 22:32 (Top Overall Runner)
2nd – Jocelyn Jones | 27:32
3rd – June Dorman | 27:41
4th – Jadyn Jones | 27:46
5th – Nicole Sponeybarger | 27:50
6th – Ryleigh John | 28:20
7th – Sydnie John | 33:24
8th – Shawna Dorman | 33:40
Male Overall:
1st – Jeff Maybee | 27:07 (2nd Overall)
2nd – Keelan Seneca | 28:55
3rd – Kerry John | 30:23
4th – Chris Chamberlain | 31:55
5th – Josh Dorman | 37:57
Kids Under 12:
1st – Paisley Haines | 27:20 (3rd Overall)
2nd – Mae Dorman | 33:20
3rd – Georgia Dorman | 37:52






